Description
Características Técnicas de la Cámara Climática Coldr Triple Capa para Pruebas de Temperatura y Humedad
| Parameter | DTC-072-(+10)-2@ | DTC-162-)10)-2@ |
|---|---|---|
| Interior Size (W x H x D mm) | 400 x 400 x 450 | 600 x 450 x 600 |
| Exterior Size (W x H x D mm) | 1060 x 1760 x 780 | 1260 x 1910 x 830 |
| Temperature Range (°C) | -80 to +200 | -80 to +200 |
| Humidity Range (%) | 20 to 98 | 20 to 98 |
| Temp & Humidity Stability | +0.2°C, ±0.5%RH | +0.2°C, ±0.5%RH |
| Temp & Humidity Uniformity | +1.5°C, +2.5%RH | +1.5°C, +2.5%RH |
| Temp & Humidity Resolution | 0.01°C, 0.1%RH | 0.01°C, 0.1%RH |
| Heating Up Time (Min) | 30 / 40 | 30 / 45 |
| Cooling Down Time (Min) | 25 / 40 / 50 / 70 / 80 | 25 / 40 / 50 / 70 / 80 |
| Heating Rate (°C/min) | >3 | >3 |
| Cooling Rate (°C/min) | 1 | 1 |
| Interior Material | Stainless Steel | Stainless Steel |
| Exterior Material | Powder Coated SS | Powder Coated SS |
| Insulation Material | PU & Fiberglass Wool | PU & Fiberglass Wool |
| Air Circulation System | Circulator Fan | Circulator Fan |
| Fan | Centrifugal Impeller | Centrifugal Impeller |
| Heating System | Stainless Steel Heater | Stainless Steel Heater |
| Air Flow | Forced Circular | Forced Circular |
| Humidity System | Surface Evaporation | Surface Evaporation |
| Refrigeration System | Hermetic or Semi-Hermetic | Hermetic or Semi-Hermetic |
| Refrigerant | R404A/R23 | R404A/R23 |
| Dehumidifying System | ADP Critical Dew Point | ADP Critical Dew Point |
| Control System | Digital Electronic + SSR | Digital Electronic + SSR |
| Programmable Capability | 120 Profiles | 120 Profiles |
| Setting Range (°C) | -100 to +300 | -100 to +300 |
| Reading Accuracy (°C) | 0.01 | 0.01 |
| Sensor | PT100 or TC | PT100 or TC |
| Control | PID | PID |
| Communication Interface | USB, RS-232, RS-485 | USB, RS-232, RS-485 |
| Auxiliary | Limit Alarm, Self Diagnosis | Limit Alarm, Self Diagnosis |
| Protection Device | Overheat Circuit Breaker, etc. | Overheat Circuit Breaker, etc. |


