Description
| Category | Description |
|---|---|
| Power supply | 3ф 380VAC; 3ф 460VAC @60/50Hz |
| Protection Device | Overheat Circuit Breaker, Compressor Overload, Control System Overload, Humidity Overload |
| Accessories | Lamp, Chamber Light, Specimen Loading Shelf (2pcs, adjustable positions), Operation manual 1 set |
| Control System | Digital Electronic + SSR with PID Auto Calculation |
| System | Hermetic or Semi-Hermetic Compressor, Air or Water Cooled, ADP Critical Dew Point Cooling/Dehumidifying Method, Surface Evaporating System, Dehumidifying System, Refrigeration System, Humidity System |
| Heating System | Stainless Steel Heater |
| Material | Polyurethane Foam 100mm (75mm) (50mm), Powder Coated Stainless Steel, Centrifugal Impeller, Stainless Steel |
| Performance | 55 / 70 / 100 Min (20°C – Low Temp), 0.1°C: 0.1 %RH / 0.01°C : 0.1 %RH, ‡0.1°C, ‡5 %RH, 07-20 / -40, 50, 80 |
| Temperature & Humidity Stability | ‡0.3°C, ‡2.5 %RH |
| Humidity Range | 30 ~ 90 %RH |
| Temperature Range | 0°c, -20°c, -40°C, -60°C ~ +70°C (+ 80°C) |
| Model No. | C@Х |


